Occupation Ceilings for 2017-18

Occupation Ceilings for 2017-18

The Australian Department of immigration has released the occupation ceilings for the 2017-2018 Program Year. Overall the total number of positions have increased by a total of 2,349 placed.

Overall, the new allocations is good news for Accountants, Civil Engineers, Software and application programmers and ICT business professionals.

The occupations with the largest increase includes:

  • Accountants: Total places this year 4,785 compared to 2,500 in 2017.
  • Civil Engineering professionals: Total places this year 3,296 compared to 2,174 last year.
  • Early Childhood Teachers: Total places this year 2,639 this year compared to 1,822 last year.
  • Software and Applications programmers, increased by 540 places in 2018 to 6202.
  • ICT business professionals increased to 1574, an increase of 92 spots.

 

Skill Select Round July 18 outcome- Pro-Rata occupations.

Occupation Points Weeks
Accountants 75 13.0
Auditors, Company Secretaries and Corporate Treasurers 75 15.1
Electronics Engineer 70 3.9
Industrial, Mechanical and Production Engineers 70 3.7
Other Engineering Professionals 70 14.0
ICT Business and System Analysts 75 6.0
Software and Applications Programmers 70 11.4
Computer Network Professionals 70 14.3

Other Occupations

All other occupations the requirement during the early rounds is 70 points and a waiting period of 3.7 weeks.

Conclusion

Please feel free to contact our team if you require any migration assistance at hello@pathmigration.com

 

 

 

Detail Breakdown of occupations Ceilings 2018.

Occupation ID Description  Ceiling 2016-17   Ceiling 2017-18  % Var  Invitations @ July 18  Available Invitations
2211 Accountants*  2,500  4,785 91% 239  4,546
2241 Actuaries, Mathematicians and Statisticians  1,000  1,000 0% 1  999
2341 Agricultural and Forestry Scientists  1,000  1,000 0% 2  998
3421 Airconditioning and Refrigeration Mechanics  1,701  1,427 -16% 0  1,427
2321 Architects and Landscape Architects  1,391  1,474 6% 3  1,471
2212 Auditors, Company Secretaries and Corporate Treasurers*  1,413  1,327 -6% 66  1,261
3211 Automotive Electricians  1,000  1,000 0% 0  1,000
2711 Barristers  1,000  1,000 0% 0  1,000
3991 Boat Builders and Shipwrights  1,000  1,000 0% 0  1,000
3311 Bricklayers and Stonemasons  1,751  1,271 -27% 0  1,271
3941 Cabinetmakers  1,568  1,905 21% 0  1,905
3312 Carpenters and Joiners  7,718  6,968 -10% 1  6,967
2322 Cartographers and Surveyors  1,000  1,000 0% 1  999
3513 Chefs  2,854  2,675 -6% 1  2,674
2331 Chemical and Materials Engineers  1,000  1,000 0% 3  997
1341 Child Care Centre Managers  1,000  1,000 0% 0  1,000
2521 Chiropractors and Osteopaths  1,000  1,000 0% 0  1,000
3122 Civil Engineering Draftspersons and Technicians  1,000  1,000 0% 3  997
2332 Civil Engineering Professionals  2,174  3,296 52% 11  3,285
2631 Computer Network Professionals*  1,426  1,318 -8% 65  1,253
1331 Construction Managers  5,289  5,400 2% 5  5,395
2411 Early Childhood (Pre-primary School) Teachers  1,822  2,639 45% 2  2,637
3422 Electrical Distribution Trades Workers  1,000  1,000 0% 0  1,000
3123 Electrical Engineering Draftspersons and Technicians  1,000  1,000 0% 2  998
2333 Electrical Engineers  1,254  1,042 -17% 8  1,034
3411 Electricians  9,345  9,354 0% 0  9,354
2334 Electronics Engineers*  1,000  1,000 0% 50  950
3423 Electronics Trades Workers  1,993  1,878 -6% 1  1,877
1332 Engineering Managers  1,407  1,155 -18% 0  1,155
2531 General Practitioners and Resident Medical officers  3,495  3,495 0% 3  3,492
3331 Glaziers  1,000  1,000 0% 1  999
1342 Health and Welfare Services Managers  1,177  1,374 17% 1  1,373
2611 ICT Business and Systems Analysts*  1,482  1,574 6% 78  1,496
2335 Industrial, Mechanical and Production Engineers*  1,539  2,178 42% 108  2,070
2533 Internal Medicine Specialists  1,000  1,000 0% 0  1,000
2245 Land Economists and Valuers  1,035  1,000 -3% 0  1,000
2312 Marine Transport Professionals  1,000  1,000 0% 2  998
2512 Medical Imaging Professionals  1,000  1,113 11% 1  1,112
2346 Medical Laboratory Scientists  1,602  1,487 -7% 0  1,487
3232 Metal Fitters and Machinists  6,677  5,330 -20% 0  5,330
2541 Midwives  1,017  1,090 7% 0  1,090
3212 Motor Mechanics  5,597  5,980 7% 3  5,977
2524 Occupational Therapists  1,000  1,109 11% 1  1,108
2514 Optometrists and Orthoptists  1,000  1,000 0% 0  1,000
2339 Other Engineering Professionals*  1,000  1,000 0% 50  950
2519 Other Health Diagnostic and Promotion Professionals  1,000  1,000 0% 0  1,000
2539 Other Medical Practitioners  1,315  1,000 -24% 5  995
2349 Other Natural and Physical Science Professionals  1,000  1,000 0% 2  998
3322 Painting Trades Workers  2,871  2,780 -3% 1  2,779
3241 Panelbeaters  1,000  1,344 34% 0  1,344
2525 Physiotherapists  1,345  1,464 9% 0  1,464
3332 Plasterers  2,149  2,103 -2% 0  2,103
3341 Plumbers  5,169  5,507 7% 0  5,507
2526 Podiatrists  1,000  1,000 0% 1  999
3233 Precision Metal Trades Workers  1,000  1,000 0% 0  1,000
2534 Psychiatrists  1,000  1,000 0% 0  1,000
2723 Psychologists  1,532  1,750 14% 1  1,749
2544 Registered Nurses  16,346  16,741 2% 18  16,723
2414 Secondary School Teachers  8,032  7,910 -2% 3  7,907
3222 Sheetmetal Trades Workers  1,000  1,000 0% 0  1,000
2725 Social Workers  1,783  1,562 -12% 14  1,548
2613 Software and Applications Programmers*  5,662  6,202 10% 310  5,892
2713 Solicitors  5,154  4,161 -19% 3  4,158
2415 Special Education Teachers  1,126  1,000 -11% 0  1,000
2527 Speech Professionals and Audiologists  1,000  1,000 0% 0  1,000
3223 Structural Steel and Welding Trades Workers  4,466  4,426 -1% 1  4,425
2535 Surgeons  1,000  1,000 0% 0  1,000
2633 Telecommunications Engineering Professionals  1,000  1,000 0% 23  977
3132 Telecommunications Technical Specialists  1,000  1,000 0% 1  999
2347 Veterinarians  1,000  1,000 0% 1  999
3334 Wall and Floor Tilers  1,475  1,407 -5% 0  1,407
 159,652  162,001  0  1,096  160,905

 

NOTE: This update or any previous updates on our website do not constitute “legal advice”. It’s advisable to call our office on +61 28815 58135 to seek professional advice from our MARA registered lawyers before acting on any information provided on this page.

HAVE QUESTIONS?

Our MARA registered immigration agents understand how stressful the migration process can be. Unlike most other migration law firms, our lawyer actually explain every step of the process in a no-jargon manner. In addition to this, we provide constant on call support. Contact us on hello@pathmigration.com for a Free Assessment and advice on your options for migrating to Australia.
OR

Book a Consultation now!

We are always happy to help! ?

 

Share This Post

Leave a Reply

Your email address will not be published. Required fields are marked *