Combined list of eligible skilled occupations for visa subclass 457 and subclass 186
Occupation | ANZSCO | Exclusions |
Chief Executive or Managing Director | 111111 | 457: Excludes: |
1. positions in a business that have an annual turnover of less than AUD 1 million; | ||
2. positions in a business that have fewer than five employees; | ||
3. positions that have a nominated base salary of less than AUD 90,000. | ||
Corporate General Manager | 111211 | 457: Excludes: |
1. positions in a business that have an annual turnover of less than AUD 1 million; | ||
2. positions in a business that have fewer than five employees; | ||
3. positions that have a nominated base salary of less than AUD 90,000. | ||
Aquaculture Farmer | 121111 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Cotton Grower | 121211 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Flower Grower | 121212 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Fruit or Nut Grower | 121213 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) | 121214 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Grape Grower | 121215 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Mixed Crop Farmer | 121216 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Sugar Cane Grower | 121217 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Vegetable Grower (Aus) / Market Gardener (NZ) | 121221 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Crop Farmers (nec) | 121299 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Apiarist | 121311 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Beef Cattle Farmer | 121312 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Dairy Cattle Farmer | 121313 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Horse Breeder | 121316 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Mixed Livestock Farmer | 121317 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Pig Farmer | 121318 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Poultry Farmer | 121321 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Sheep Farmer | 121322 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Livestock Farmers (nec) | 121399 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Mixed Crop & Livestock Farmer | 121411 | 457: Excludes positions that predominantly involve low-skilled tasks. |
Examples: fruit picking or packing, feeding of livestock or animals | ||
Sales & Marketing Manager | 131112 | 457: Excludes: |
1. positions based in a front-line retail setting; | ||
2. positions that predominately involve direct client transactional interaction on a regular basis; | ||
3. positions in a business that have an annual turnover of less than AUD 1 million; | ||
4. positions that have a nominated base salary of less than AUD 65,000. | ||
Advertising Manager | 131113 | |
Corporate Services Manager | 132111 | 457: Excludes: |
1. positions in a business that have an annual turnover of less than AUD 1 million; | ||
2. positions in a business that have fewer than five employees; | ||
3. positions that have a nominated base salary of less than AUD 80,000. | ||
Finance Manager | 132211 | 457: Minimum of two years relevant work experience required for the position |
Supply and Distribution Manager | 133611 | 457: Excludes: |
1. positions in a business with an annual turnover of less than AUD 1 million; | ||
2. positions in a business with fewer than five employees; | ||
3. positions that have a nominated base salary of less than AUD 65,000. | ||
Child Care Centre Manager | 134111 | |
Nursing Clinical Director | 134212 | |
Primary Health Organisation Manager | 134213 | |
ICT Project Manager | 135112 | 457: Minimum of two years relevant work experience required for the position |
Specialist Managers (nec)� | 139999 | Excludes Ambassador, Archbishop and Bishop |
Cafe or Restaurant Manager | 141111 | 457: Excludes positions in a limited service restaurant. A limited service restaurant includes, but is not limited to, any of the following: |
1. fast food or takeaway food services; | ||
2. fast casual restaurants; | ||
3. drinking establishments that offer only a limited food service; | ||
4. limited service cafes including, but not limited to, coffee shops or mall cafes; | ||
5. limited service pizza restaurants. | ||
ENS: Excludes positions in Fast Food or Takeaway Food Service. | ||
Hotel or Motel Manager | 141311 | 457: Excludes positions that predominately involve responsibility for managing hotel or motel staff. The specification does not exclude positions that predominately involve responsibility for organising and controlling the operations of a hotel or motel that may have limited duties requiring management of hotel or motel staff but is not the main function of the position. |
Accommodation & Hospitality Managers (nec) | 141999 | |
Hair or Beauty Salon Manager | 142114 | 457: Excludes |
1. positions that predominately involve hair dressing and/or beauty therapy related non-managerial tasks; or | ||
2. positions in a business that employ fewer than five employees. | ||
Post Office Manager | 142115 | |
Fitness Centre Manager | 149112 | |
Sports Centre Manager | 149113 | |
Customer Service Manager | 149212 | 457: Excludes: |
1. positions based in a front-line retail setting; | ||
2. positions that predominately involve direct client transactional interaction on a regular basis; | ||
3. positions in a business that have an annual turnover of less than AUD 1 million; | ||
4. positions that have a nominated base salary of less than AUD 65,000. | ||
Conference & Event Organiser | 149311 | 457: Excludes: |
1. positions in a business that have an annual turnover of less than AUD 1 million; | ||
2. positions that have a nominated base salary of less than AUD 65,000. | ||
Transport Company Manager | 149413 | 457: Excludes: |
1. truck driver positions; | ||
2. fleet manager positions; | ||
3. container controller positions; | ||
4. positions in a business that have an annual turnover of less than AUD 1 million; | ||
5. positions in a business that have fewer than five employees. | ||
Facilities Manager | 149913 | 457: Excludes: |
1. positions that are not located in a commercial building or shopping centre environment; | ||
2. positions that predominately involve the management of the provision of only one particular service to a facility or managing one particular relationship. | ||
Example: a position that manages the cleaning contract for a facility but not other contracts relevant to the facility. | ||
Accountant (General) | 221111 | 457: Excludes: |
1. clerical, book keeper and accounting clerk positions; | ||
2. positions in a business that have an annual turnover of less than AUD 1 million; | ||
3. positions in a business that have fewer than five employees. | ||
Management Accountant | 221112 | |
Taxation Accountant | 221113 | |
Company Secretary | 221211 | |
External Auditor | 221213 | |
Internal Auditor | 221214 | |
Commodities Trader | 222111 | |
Finance Broker | 222112 | |
Insurance Broker | 222113 | |
Financial Brokers (nec) | 222199 | |
Financial Market Dealer | 222211 | |
Stockbroking Dealer | 222213 | |
Financial Dealers (nec) | 222299 | |
Financial Investment Adviser | 222311 | |
Financial Investment Manager | 222312 | |
Recruitment Consultant (see Note 23) | 223112 | |
ICT Trainer | 223211 | |
Actuary | 224111 | |
Mathematician | 224112 | |
Statistician | 224113 | |
Gallery or Museum Curator | 224212 | |
Health Information Manager | 224213 | |
Records Manager | 224214 | |
Economist | 224311 | |
Valuer | 224512 | |
Librarian | 224611 | |
Management Consultant | 224711 | 457: Excludes: |
1. positions in a business that have an annual turnover of less than AUD 1 million; | ||
2. positions in a business that have fewer than five employees. | ||
Organisation & Methods Analyst | 224712 | |
Patents Examiner | 224914 | |
Information and Organisation Professionals (nec) | 224999 | 457: Minimum of two years relevant work experience required for the position |
Advertising Specialist | 225111 | 457: Minimum of two years relevant work experience required for the position |
Marketing Specialist | 225113 | 457: Excludes: |
1. positions based in a front-line retail setting; | ||
2. positions that predominately involve direct client transactional interaction on a regular basis; | ||
3. positions in a business that have an annual turnover of less than AUD 1 million; | ||
4. positions that have a nominated base salary of less than AUD 65,000. | ||
ICT Account Manager | 225211 | |
ICT Business Development Manager | 225212 | |
ICT Sales Representative | 225213 | |
Public Relations Professional | 225311 | |
Technical Sales Representatives (nec) including, but not limited to, education sales representatives | 225499 | 457: Excludes: |
1. positions that are based in a front-line retail setting; | ||
2. positions that are based in a call centre and do not require a significant technical knowledge of products; | ||
3. positions that predominantly involve selling educational courses to individual students; | ||
4. positions that have a nominated base salary of less than AUD 65,000. | ||
Architect | 232111 | |
Landscape Architect | 232112 | |
Surveyor | 232212 | |
Cartographer | 232213 | |
Other Spatial Scientist | 232214 | |
Fashion Designer | 232311 | |
Industrial Designer | 232312 | |
Jewellery Designer | 232313 | |
Graphic Designer | 232411 | 457: Minimum of two years relevant work experience required for the position |
Illustrator | 232412 | |
Web Designer | 232414 | |
Interior Designer | 232511 | |
Urban & Regional Planner | 232611 | |
Civil Engineer | 233211 | |
Geotechnical Engineer | 233212 | |
Quantity Surveyor | 233213 | |
Structural Engineer | 233214 | |
Transport Engineer | 233215 | |
Electrical Engineer | 233311 | |
Mechanical Engineer | 233512 | |
Mining Engineer (excluding Petroleum) | 233611 | |
Aeronautical Engineer | 233911 | |
Agricultural Engineer | 233912 | |
Biomedical Engineer | 233913 | |
Engineering Technologist | 233914 | |
Environmental Engineer | 233915 | |
Naval Architect | 233916 | |
Engineering Professionals (nec) | 233999 | |
Agricultural Consultant | 234111 | |
Agricultural Scientist | 234112 | |
Forester | 234113 | |
Chemist | 234211 | |
Wine Maker | 234213 | |
Environmental Consultant | 234312 | |
Environmental Research Scientist | 234313 | |
Environmental Scientists (nec) | 234399 | |
Geologist | 234411 | |
Botanist | 234515 | |
Marine Biologist | 234516 | |
Zoologist | 234518 | |
Medical Laboratory Scientist | 234611 | |
Veterinarian | 234711 | |
Conservator | 234911 | |
Meteorologist | 234913 | |
Physicist | 234914 | |
Physicist (Medical Physicist only) | 234914 | |
Early Childhood (Pre-Primary School) Teacher | 241111 | |
Primary School Teacher | 241213 | |
Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 | |
Secondary School Teacher | 241411 | |
Special Needs Teacher | 241511 | |
Teacher of the Hearing Impaired | 241512 | |
Teacher of the Sight Impaired | 241513 | |
Special Education Teachers (nec) | 241599 | |
University Lecturer (Suitable for the position of Research Associate or Research Fellow in a University) | 242111 | 457: Minimum of two years relevant work experience required for the position |
University Tutor | 242112 | |
Education Adviser | 249111 | |
Art Teacher (Private Tuition) | 249211 | |
Dance Teacher (Private Tuition) | 249212 | |
Music Teacher (Private Tuition) | 249214 | |
Private Tutors & Teachers (nec) | 249299 | |
Teacher of English to Speakers of Other Languages | 249311 | |
Dietitian | 251111 | |
Nutritionist | 251112 | |
Medical Diagnostic Radiographer | 251211 | |
Medical Radiation Therapist | 251212 | |
Nuclear Medicine Technologist | 251213 | |
Sonographer | 251214 | |
Occupational Health and Safety Adviser | 251312 | |
Optometrist | 251411 | |
Orthoptist | 251412 | |
Hospital Pharmacist | 251511 | |
Industrial Pharmacist | 251512 | |
Retail Pharmacist | 251513 | |
Health Promotion Officer | 251911 | |
Orthotist or Prosthetist | 251912 | |
Health Diagnostic & Promotion Professionals (nec) | 251999 | |
Chiropractor | 252111 | |
Osteopath | 252112 | |
Acupuncturist | 252211 | |
Naturopath | 252213 | |
Traditional Chinese Medicine Practitioner | 252214 | |
Complementary Health Therapists (nec) | 252299 | |
Dental Specialist | 252311 | |
Dentist | 252312 | |
Occupational Therapist | 252411 | |
Physiotherapist | 252511 | |
Podiatrist | 252611 | |
Audiologist | 252711 | |
Speech Pathologist | 252712 | |
General Practitioner | 253111 | |
Resident Medical Officer | 253112 | |
Anaesthetist | 253211 | |
Specialist Physician (General Medicine) | 253311 | |
Cardiologist | 253312 | |
Clinical Haematologist | 253313 | |
Medical Oncologist | 253314 | |
Endocrinologist | 253315 | |
Gastroenterologist | 253316 | |
Intensive Care Specialist | 253317 | |
Neurologist | 253318 | |
Paediatrician | 253321 | |
Renal Medicine Specialist | 253322 | |
Rheumatologist | 253323 | |
Thoracic Medicine Specialist | 253324 | |
Specialist Physicians (nec) | 253399 | |
Psychiatrist | 253411 | |
Surgeon (General) | 253511 | |
Cardiothoracic Surgeon | 253512 | |
Neurosurgeon | 253513 | |
Orthopaedic Surgeon | 253514 | |
Otorhinolaryngologist | 253515 | |
Paediatric Surgeon | 253516 | |
Plastic & Reconstructive Surgeon | 253517 | |
Urologist | 253518 | |
Vascular Surgeon | 253521 | |
Dermatologist | 253911 | |
Emergency Medicine Specialist | 253912 | |
Obstetrician & Gynaecologist | 253913 | |
Ophthalmologist | 253914 | |
Pathologist | 253915 | |
Diagnostic & Interventional Radiologist | 253917 | |
Radiation Oncologist | 253918 | |
Medical Practitioners (nec) | 253999 | |
Midwife | 254111 | |
Nurse Educator | 254211 | |
Nurse Manager | 254311 | |
Nurse Practitioner | 254411 | |
Registered Nurse (Aged Care) | 254412 | |
Registered Nurse (Child & Family Health) | 254413 | |
Registered Nurse (Community Health) | 254414 | |
Registered Nurse (Critical Care & Emergency) | 254415 | |
Registered Nurse (Developmental Disability) | 254416 | |
Registered Nurse (Disability & Rehabilitation) | 254417 | |
Registered Nurse (Medical) | 254418 | |
Registered Nurse (Medical Practice) | 254421 | |
Registered Nurse (Mental Health) | 254422 | |
Registered Nurse (Perioperative) | 254423 | |
Registered Nurse (Surgical) | 254424 | |
Registered Nurse (Paediatrics) | 254425 | |
Registered Nurses (nec) | 254499 | |
ICT Business Analyst | 261111 | |
Systems Analyst | 261112 | |
Multimedia Specialist | 261211 | |
Analyst Programmer | 261311 | |
Developer Programmer | 261312 | |
Software Engineer | 261313 | |
Software Tester | 261314 | 457: Minimum of two years relevant work experience required for the position |
Software & Applications Programmers (nec) | 261399 | |
Database Administrator | 262111 | |
ICT Security Specialist | 262112 | |
Systems Administrator | 262113 | |
Computer Network & Systems Engineer | 263111 | |
Network Administrator | 263112 | |
Network Analyst | 263113 | |
ICT Quality Assurance Engineer | 263211 | |
ICT Support Engineer (see Note 20) | 263212 | |
ICT Systems Test Engineer | 263213 | 457: Minimum of two years relevant work experience required for the position |
Telecommunications Engineer | 263311 | |
Telecommunications Network Engineer | 263312 | |
Barrister | 271111 | |
Judicial & Other Legal Professionals (nec) | 271299 | |
Solicitor | 271311 | |
Careers Counsellor | 272111 | |
Drug & Alcohol Counsellor | 272112 | |
Family & Marriage Counsellor | 272113 | |
Rehabilitation Counsellor | 272114 | |
Student Counsellor | 272115 | |
Counsellors (nec) | 272199 | |
Minister of Religion | 272211 | Only available for Subclass 407 (Training) visa |
Clinical Psychologist | 272311 | |
Educational Psychologist | 272312 | |
Organisational Psychologist | 272313 | |
Psychotherapist | 272314 | |
Psychologists (nec) | 272399 | |
Interpreter | 272412 | |
Social Professionals (nec) | 272499 | |
Social Worker | 272511 | |
Recreation Officer | 272612 | |
Welfare Worker | 272613 | |
Agricultural Technician | 311111 | |
Anaesthetic Technician | 311211 | |
Cardiac Technician | 311212 | |
Medical Laboratory Technician | 311213 | |
Pharmacy Technician | 311215 | |
Medical Technicians (nec) | 311299 | |
Meat Inspector | 311312 | |
Primary Products Inspectors (nec) | 311399 | |
Chemistry Technician | 311411 | |
Earth Science Technician | 311412 | |
Life Science Technician | 311413 | |
Science Technicians (nec) | 311499 | |
Architectural Draftsperson | 312111 | |
Building Associate | 312112 | |
Building Inspector | 312113 | |
Architectural, Building & Surveying Technicians (nec) | 312199 | |
Civil Engineering Draftsperson | 312211 | |
Electrical Engineering Draftsperson | 312311 | |
Electrical Engineering Technician | 312312 | |
Mechanical Engineering Technician | 312512 | 457: Excludes positions relating to mobile phone repairs. |
Metallurgical or Materials Technician | 312912 | |
Mine Deputy | 312913 | |
Hardware Technician | 313111 | |
ICT Customer Support Officer | 313112 | |
Web Administrator | 313113 | |
Radio Communications Technician | 313211 | |
Telecommunications Field Engineer | 313212 | |
Telecommunications Technical Officer or Technologist | 313214 | |
Automotive Electrician | 321111 | |
Motor Mechanic (General) | 321211 | |
Diesel Motor Mechanic | 321212 | |
Motorcycle Mechanic | 321213 | |
Small Engine Mechanic | 321214 | |
Farrier | 322113 | |
Sheetmetal Trades Worker | 322211 | |
Metal Fabricator | 322311 | |
Welder (First Class) | 322313 | |
Aircraft Maintenance Engineer (Mechanical) | 323112 | |
Aircraft Maintenance Engineer (Structures) | 323113 | |
Fitter (General) | 323211 | |
Fitter & Turner | 323212 | |
Fitter-Welder | 323213 | |
Metal Machinist (First Class) | 323214 | |
Textile, Clothing & Footwear Mechanic | 323215 | |
Metal Fitters & Machinists (nec) | 323299 | |
Locksmith | 323313 | |
Precision Instrument Maker & Repairer | 323314 | |
Watch & Clock Maker & Repairer | 323316 | |
Toolmaker | 323412 | |
Panelbeater | 324111 | |
Vehicle Body Builder | 324211 | |
Vehicle Trimmer | 324212 | |
Bricklayer | 331111 | |
Carpenter & Joiner | 331211 | |
Carpenter | 331212 | |
Joiner | 331213 | |
Painting Trades Workers | 332211 | |
Glazier | 333111 | |
Fibrous Plasterer | 333211 | |
Solid Plasterer | 333212 | |
Roof Tiler | 333311 | |
Wall & Floor Tiler | 333411 | |
Plumber (General) | 334111 | |
Airconditioning & Mechanical Services Plumber | 334112 | |
Drainer | 334113 | |
Gasfitter | 334114 | |
Roof Plumber | 334115 | |
Electrician (General) | 341111 | |
Electrician (Special Class) | 341112 | |
Lift Mechanic | 341113 | |
Airconditioning & Refrigeration Mechanic | 342111 | |
Technical Cable Jointer | 342212 | |
Business Machine Mechanic | 342311 | |
Electronic Equipment Trades Worker | 342313 | |
Electronic Instrument Trades Worker (General) | 342314 | |
Electronic Instrument Trades Worker (Special Class) | 342315 | |
Cabler (Data & Telecommunications) | 342411 | |
Telecommunications Linesworker | 342413 | |
Baker | 351111 | 457: Excludes positions related to mass or standardised production, including positions based in a franchise or factory, as opposed to specialist production. Positions excluded, but not limited to the following exclusions, are any of the following: |
1. positions that involve full or partial production of food product for distribution to another location; | ||
2. positions that predominantly involve the use of pre-prepared food product from another location. | ||
Pastrycook | 351112 | 457: Excludes positions related to mass or standardised production, including positions based in a franchise or factory, as opposed to specialist production. Positions excluded, but not limited to the following exclusions, are any of the following: |
1. positions that involve full or partial production of food product for distribution to another location; | ||
2. positions that predominantly involve the use of pre-prepared food product from another location. | ||
Chef | 351311 | 457: Excludes positions involved in mass production in a factory setting and positions in a limited service restaurant. A limited service restaurant includes, but is not limited to, any of the following: |
1. fast food or takeaway food services; | ||
2. fast casual restaurants; | ||
3. drinking establishments that offer only a limited food service; | ||
4. limited service cafes including, but not limited to, coffee shops or mall cafes; | ||
5. limited service pizza restaurants. | ||
ENS: Excludes positions in Fast Food or Takeaway Food Service. | ||
Cook | 351411 | 457: Excludes positions involved in mass production in a factory setting and positions in a limited service restaurant. A limited service restaurant includes, but is not limited to, any of the following: |
1. fast food or takeaway food services; | ||
2. fast casual restaurants; | ||
3. drinking establishments that offer only a limited food service; | ||
4. limited service cafes including, but not limited to, coffee shops or mall cafes; | ||
5. limited service pizza restaurants. | ||
ENS: Excludes positions in Fast Food or Takeaway Food Service. | ||
Dog Handler or Trainer | 361111 | |
Animal Attendants & Trainers (nec) | 361199 | 457: Excludes positions related to animal husbandry including, but not limited to, caring for livestock on a farm setting. |
Veterinary Nurse | 361311 | |
Florist | 362111 | |
Gardener (General) | 362211 | |
Arborist | 362212 | |
Landscape Gardener | 362213 | |
Greenkeeper | 362311 | |
Hairdresser | 391111 | 457: Minimum of two years relevant work experience required for the position |
Print Finisher | 392111 | |
Printing Machinist | 392311 | |
Upholsterer | 393311 | |
Cabinetmaker | 394111 | |
Furniture Finisher | 394211 | |
Picture Framer | 394212 | |
Wood Machinist | 394213 | |
Wood Machinists & Other Wood Trades Workers (nec) | 394299 | |
Boat Builder & Repairer | 399111 | |
Shipwright | 399112 | |
Chemical Plant Operator | 399211 | |
Power Generation Plant Operator | 399213 | |
Library Technician | 399312 | |
Jeweller | 399411 | |
Camera Operator (Film, Television or Video) | 399512 | |
Make Up Artist | 399514 | |
Sound Technician | 399516 | |
Performing Arts Technicians (nec) | 399599 | |
Signwriter | 399611 | |
Ambulance Officer | 411111 | |
Intensive Care Ambulance Paramedic | 411112 | |
Dental Technician | 411213 | |
Diversional Therapist | 411311 | |
Enrolled Nurse | 411411 | |
Massage Therapist | 411611 | 457: Excludes: |
1. non full-time positions; | ||
2. positions that are not based in a therapeutic setting; | ||
3. positions involving the provision of non-medical relaxation massage. | ||
Community Worker | 411711 | |
Disabilities Services Officer | 411712 | |
Family Support Worker | 411713 | |
Residential Care Officer | 411715 | |
Youth Worker | 411716 | |
Diving Instructor (Open Water) | 452311 | |
Gymnastics Coach or Instructor | 452312 | |
Horse Riding Coach or Instructor | 452313 | |
Snowsport Instructor | 452314 | |
Swimming Coach or Instructor | 452315 | |
Tennis Coach | 452316 | |
Other Sports Coach or Instructor | 452317 | |
Sports Development Officer | 452321 | |
Footballer | 452411 | |
Sportspersons (nec) | 452499 | |
Contract Administrator | 511111 | 457: Minimum of two years relevant work experience required for the position |
Program or Project Administrator | 511112 | |
Insurance Loss Adjuster | 599612 | |
Insurance Agent | 611211 | |
Property Manager | 612112 | |
Real Estate Agency Principal | 612113 | |
Real Estate Agent | 612114 | |
Real Estate Representative | 612115 |
HAVE QUESTIONS?
Our MARA registered immigration agents understand how stressful the migration process can be. Unlike most other migration law firms, our lawyer actually explain every step of the process in a no-jargon manner. In addition to this, we provide constant on call support. Contact us on hello@pathmigration.com for a Free Assessment and advice on your options for migrating to Australia.
OR
We are always happy to help! ?
NOTE: The information provided in this blog can not be construed as “legal advice”. You should not act based on the information provided here without consulting a registered MARA agent. Migration law is complex and changes very frequently, while we ensure our content is accurate, we can not vouch for how concurrent it is. To clarify any of your doubts call us on +61 2 8815 8135